Description
Dahua Cooper Series | DH-HAC-B1A21-U
2MP IR HDCVI Fixed-focal Bullet Camera
· Max. 30 fps@1080p
· Smart IR Illumination
· 30 m illumination distance
· 3.6 mm fixed lens (2.8 mm, 6 mm optional)
· CVI/CVBS/AHD/TVI switchable
· IP67, 12 VDC
Functions
| Feature | Description |
|---|---|
| Smart IR Illumination | Provides optimal low-light performance by adjusting IR LED intensity to prevent overexposure and ensure balanced brightness. |
| Protection (IP67, Wide Voltage) | Dust-proof and waterproof up to 1m for 30 minutes; supports ±30% input voltage tolerance for varied power environments. |
| 4 Signals over 1 Coaxial Cable | Transmits video, audio*, data, and power over one coaxial cable with two-way communication and PoC support (*on select models). |
| Long Distance Transmission | Up to 700 m for HD video via coaxial cable; 300 m via UTP cable without loss. |
| Simplicity | Easy plug-and-play setup, compatible with existing analog cabling for quick HD upgrades. |
Technical Specifications
| Category | Specification |
|---|---|
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.02 lux@F2.0 (Color), 0.002 lux@F2.0 (B/W), 0 lux (IR on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 30 m (98.43 ft) |
| Illuminator Control | Auto/Manual (2 IR lights) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal, M12 Mount |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm (optional) |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: H:100° V:54° D:117° 3.6 mm: H:80° V:43° D:94° 6 mm: H:43° V:24° D:50° |
| Close Focus Distance | 2.8 mm: 0.5 m | 3.6 mm: 0.8 m | 6 mm: 2.4 m |
| DORI Distance | |
| 2.8 mm | Detect: 44.7 m | Observe: 17.9 m | Recognize: 8.9 m | Identify: 4.5 m |
| 3.6 mm | Detect: 55 m | Observe: 22 m | Recognize: 11 m | Identify: 5.5 m |
| 6 mm | Detect: 102.9 m | Observe: 41.1 m | Recognize: 20.6 m | Identify: 10.3 m |
| Video | |
| Frame Rate | CVI: PAL 1080p@25fps | NTSC 1080p@30fps AHD/TVI: Same rates | CVBS: 960H |
| Resolution | 1080p (1920×1080), 960H (960×576/480) |
| BLC / WDR | BLC; DWDR |
| White Balance | Auto |
| Noise Reduction | 2D NR |
| Illumination Mode | Smart IR |
| Power & Environment | |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 2.8 W (IR on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Humidity | <95% (non-condensing) |
| Protection | IP67, Basic Anti-corrosion |
| Structure | |
| Casing Material | Plastic |
| Dimensions | 146.1×70.0×69.8 mm (5.75″×2.76″×2.75″) |
| Net Weight | 0.15 kg (0.33 lb) |
| Gross Weight | 0.23 kg (0.51 lb) |
| Installation | Wall mount, Ceiling mount, Vertical pole mount |
Ordering Information
| Model | Description |
|---|---|
| DH-HAC-B1A21P-U | 2MP IR HDCVI Fixed-focal Bullet Camera (PAL) |
| DH-HAC-B1A21N-U | 2MP IR HDCVI Fixed-focal Bullet Camera (NTSC) |
Optional Accessories
- PFA134 Junction Box
- PFA130-E Water-proof Junction Box
- PFA152-E Pole Mount Bracket
- PFM800-E Passive HDCVI Balun
- PFM321D 12V 1A Power Adapter
- PFM904 Integrated Mount Tester






Reviews
There are no reviews yet.