Description
HP Pavilion x360 2-in-1 Laptop 14-ek1055TU (832P0PA)
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 13th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Chipset | Intel® integrated SoC |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
Memory | 8 GB DDR4-3200 MHz RAM (onboard)
(Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
Display | 14″ diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, low power, 45% NTSC |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.36% 3 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Flicker-free | Yes 4 |
Minimum dimensions (W x D x H) | 32.2 x 21 x 1.89 cm (front); 32.2 x 21 x 1.99 cm (rear) |
Weight | 1.51 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 5 |
Software included | McAfee Online Protection 30-day trial |
Cloud service | 25 GB Dropbox storage for 12 months 6 |
Battery type | 3-cell, 43 Wh Li-ion polymer ( 7) |
Battery life | Up to 9 hours and 30 minutes 8 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 9 |
Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 10 11 12 13 (Modern Standby (Connected); HP Extended Range Wireless LAN; HP Dynamic Range Technology) |
Product color | Natural silver cover and base, natural silver aluminum keyboard frame |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 5MP camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad |
Expansion slots | 1 microSD media card reader |
Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo 14
|
Power supply type | 65 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Input devices | Accelerometer; Gyroscope |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in base, bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Reviews
There are no reviews yet.