Description
Standard&Protocol | IEEE802.3, IEEE802.3u,IEEE802.3ab |
Interfaces | 1*10/100/1000Mbps WAN Port 3*10/100/1000Mbps LAN Ports |
Antenna | 5*6dBi External Antennas |
Button | WPS/Reset Button*1 |
Power | Input:AC 100-240V~50/60Hz 0.6A Output:DC 12V⎓1A |
LED Indicator | SYS*1 |
Dimension | 9.40*5.68*1.58 in (238.9*144.3*40.3mm) |
Wireless Standard | IEEE 802.11n/b/g 2.4 GHz IEEE 802.11ax/ac/n/a 5GHz |
Data Rate | 5GHz: Up to 1201Mbps 2.4GHz: Up to 300Mbps |
Frequency | 2.4GHz & 5GHz |
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) |
Basic Features | Beamforming MU-MIMO Smart Power Saving Tenda App: Local and Remote Management |
Wireless Security | WPA2-PSK WPA3-SAE/WPA2-PSK Wireless Encryption Disable and Enable WPS Fast Connection |
Internet Connection Type | PPPoE, Dynamic IP, Static IP PPPoE(Russia), PPTP(Russia), L2TP(Russia) Unify,Maxis,Maxis-special,Celcom,Digi |
Operating Mode | Wireless Router Mode AP Mode Universal Repeater Mode(Client+AP) |
DHCP | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwarding DMZ Host UPnP |
Security | Parental Control Client Filter |
Firewall | Forbid UDP Flood Attack Forbid TCP Flood Attack Forbid ICMP Flood Attack Forbid WAN Ping from Internet |
DDNS | Support DynDNS, No-ip,oray,88ip |
Special Features | WPA3 Unify 2.4 GHz & 5 GHz Smart LED on/off Tenda Wi-Fi App |
Other Function | Bandwidth Control Guest Network IPTV VLAN MAC Clone Static Routing System Log Backup & Restore configurations Firmware upgrade online Firmware upgradeable via browser Supports IPv6 |
Temperature | Operating Temperature : 0℃~40℃ Storage Temperature : -40C ~70℃ |
Humidity | Operating Humidity : 10 %~90% RH non-condensing Storage Humidity : 5 %~ 90%RH non-condensing |
Default Settings | tendawifi.com or //192.168.0.1 |
Certification | CE, RoHS, FCC |
EIRP Power (Max) | 2.4GHz<20dBm 5GHz<23dBm |
Package Contents | Dual-Band Gigabit Wi-Fi 6 Router*1 Ethernet Cable*1 Power Adapter*1 Installation Guide*1 |
Reviews
There are no reviews yet.