Description
Dahua Lite Series | IPC-HFW2449M-S-B-PRO
4MP WizColor Fixed-focal Bullet WizSense Network Camera
| Camera | Image Sensor: 1/1.8″ CMOS Max. Resolution: 2688 × 1520 (4MP) ROM / RAM: 128 MB / 256 MB Scanning System: Progressive Electronic Shutter: Auto/Manual, 1/3 s–1/100,000 s Min. Illumination: 0.0001 lux @ F1.0 S/N Ratio: >56 dB Illumination: Warm light up to 50 m (4 warm light LEDs) Illuminator Control: Auto / Manual |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens | Type: Fixed-focal (M16 mount) Focal Length: 3.6 mm / 6 mm Max. Aperture: F1.0 Field of View: 3.6 mm — H: 94°; V: 50°; D: 113° 6 mm — H: 58°; V: 31°; D: 67° Iris: Fixed Close Focus: 3.6 mm — 3 m; 6 mm — 6 m |
|||||||||||||||
| DORI (EN-62676-4) |
|
|||||||||||||||
| Intelligence | IVS (Perimeter Protection): Intrusion, Tripwire (vehicle/human classification) SMD: SMD Plus Smart Search: Works with Smart NVR for refined event search/extraction |
|||||||||||||||
| Video | Compression: H.265 / H.264 / H.264H / H.264B / MJPEG (sub stream) Smart Codec: Smart H.265+ / Smart H.264+ Frame Rate: Main: 2688×1520@(1–20 fps) / 2560×1440@(1–25/30 fps) Streams: 2 streams Bit Rate Control: VBR / CBR (H.264: 32–6144 kbps; H.265: 12–6144 kbps) WDR / BLC / HLC: 120 dB / Yes / Yes Day/Night: Color / B/W ROI / Motion / Privacy: RoI (4 areas), Motion (4 areas), Privacy Masking (4 areas) Extras: 3D NR, Smart Illumination, Image Rotation (0°/90°/180°/270°), Mirror, LDC |
|||||||||||||||
| Audio | Microphone: Built-in mic Audio Compression: G.711a / G.711Mu / PCM / G.726 |
|||||||||||||||
| Alarm | Events include: no SD card / SD full / SD error / network disconnection / IP conflict / illegal access / motion / tampering / tripwire / intrusion / audio detection / voltage detection / SMD / security exception | |||||||||||||||
| Network | Port: RJ-45 (10/100 Base-T) Protocols: IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, P2P, Bonjour, Auto Registration Interoperability: ONVIF (S/G/T), CGI, SDK/API Users: 20 (Total bandwidth: 48 Mbps) Storage: FTP / SFTP / Micro SD (≤256 GB) / NAS Management: Smart PSS Lite, DSS, DMSS; Browser: IE / Chrome / Firefox; Mobile: iOS / Android |
|||||||||||||||
| Security | Digest, WSSE, Account lockout, Security logs, IP/MAC filtering, X.509 certs, syslog, HTTPS, 802.1x, Trusted boot/execution/upgrade, session security, security warnings | |||||||||||||||
| Power | Power Supply: 12 VDC; PoE Power Consumption: Basic: 2.0 W (12 VDC) / 2.5 W (PoE) — Max: 5.7 W (12 VDC) / 6.8 W (PoE) (with H.265+, intelligence, WDR, full illumination) |
|||||||||||||||
| Environment | Operating Temp: –40 °C to +60 °C Operating Humidity: ≤95% (non-condensing) Storage Temp / Humidity: –40 °C to +60 °C / ≤95% (non-condensing) Protection: IP67 |
|||||||||||||||
| Structure | Casing: Metal + Plastic Dimensions: 201.0 × 103.8 × 97.8 mm (L × W × H) Net Weight: 0.68 kg Gross Weight: 1.27 kg |



Reviews
There are no reviews yet.