Description
Huawei Ekit Switch S110-16LP2SR
Technical Specifications
| Feature | Description |
|---|---|
| Model | S110-16LP2SR |
| Type | Unmanaged Layer 2 Switch |
| Ports | 16 × GE PoE+ RJ45 Ports + 2 × GE SFP Uplink Ports |
| PoE Standard | IEEE 802.3af/at |
| Max PoE Power Budget | 135 W (shared across PoE ports) |
| Switching Capacity | 36 Gbps |
| Forwarding Performance | 26.78 Mpps |
| MAC Address Table | 8K |
| Packet Buffer | 1.5 MB |
| Power Supply | Built-in AC Power Supply |
| Input Voltage | 100–240V AC, 50/60Hz |
| Mounting | Desktop / Wall-Mountable |
| Dimensions (W × D × H) | Approx. 280 mm × 180 mm × 44 mm |
| Weight | Approx. 2.2 kg |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | –40°C to 70°C |
| Operating Humidity | 5%–95% RH (non-condensing) |
| Fan | Fanless (Silent Operation) |
| Lightning Protection | 6 kV for ports |
| Plug and Play | Yes (no configuration required) |
| Management | Not supported (unmanaged switch) |
| Warranty | Typically 3 Years (Check regional policy) |





Reviews
There are no reviews yet.