Description
Zkteco SenseFace M2F-LR
Specification
| Parameters | Details |
|---|---|
| Display | 2.8″ TFT Color LCD Screen (320×240) |
| Camera | Binocular Camera @ 1MP |
| Operating System | Linux |
| Hardware | CPU: Dual Core@1GHz; RAM: 512MB; ROM: 8GB; Speaker: 8Ω@1W; Supplement Light: Yes; Physical Keypad: 16 Keys; Fingerprint Sensor: ZK Optical Sensor; Casing: Black & White |
| Authentication Method | Fingerprint / Face / Card / Password (Physical Keypad) |
| Fingerprint Capacity | 1,000 (1:N) (Standard) |
| Face Capacity | 500 (1:N) (Standard) |
| Card Capacity | 1,000 (1:N) (Standard) |
| User Capacity | 1,000 (1:N) (Standard) |
| Transaction Capacity | 150,000 (1:N) |
| Max. User Password Length | 8 Digits |
| Biometric Authentication Speed | Less than 1 sec (Fingerprint); Less than 1.2 sec (Facial Authentication) |
| Touchless Biometric Recognition Distance | 50cm to 180cm (Facial Authentication) |
| False Acceptance Rate (FAR) | ≤ 0.02% (Visible Light Facial Authentication); ≤ 0.0001% (Fingerprint) |
| False Rejection Rate (FRR) | ≤ 0.05% (Visible Light Facial Authentication); ≤ 0.1% (Fingerprint) |
| Biometric Algorithm | ZKFace V4.0; ZKFingerprint V13.0 (Standard) / V10.0 (Optional) |
| Card Type | ID Card@125 kHz (Standard), IC Card@13.56 MHz (Optional) |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple Authentication Methods, HTTPS / SSH Backend Access, T9 Keyboard (Input) |
| Optional Functions | IC Card, Wi-Fi, Backup Battery |
| Power Supply | DC 12V 3A |
| Backup Battery (Optional) | 2,000 mAh (Lithium Battery); Max Operating Hours: 4h; Max Standby Hours: 7h; Estimated Charging Time: 5h |
| Operating Temperature | -5°C to 45°C |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions (L×W×H) | 154 mm × 138 mm × 34 mm |
| Gross Weight | 1.03 kg |
| Supported Software | ZKBio Zlink (Mobile & Cloud), ZKBio Time (On-Premise) |
| Installation | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) |
| Certifications | ISO14001, ISO9001, CE, FCC, RoHS |






Reviews
There are no reviews yet.