Description
Parameters
| Model Name | TS2000 Plus Series |
|---|---|
| Visual Indicator | Steady green = Normal use; Steady red = Barrier closed |
| Audio Indicator | Internal buzzer |
| Lane Type | Single lane |
| Lane Width (mm) | 550 |
| Barrier Movement Type | Rotating |
| Lid Material | PC Plastics + Tempered Glass Cover + SUS304 Stainless Steel |
| Lid Options Authentication Methods | Streamlined under mount options: Fingerprint / RFID |
| Chassis Material | SUS304 stainless steel (T=1.2mm) |
| Chassis Color | Silver-gray |
| Barrier Material | SUS304 stainless steel |
| Motherboard Function | Door open duration, access mode |
| Motherboard Communication | Fire alarm port (relay)*1, RS485 port *1 |
| Controller | C3-200 Pro Plus & InBio260 Pro Plus (Recommended); Other controller optional |
| Credential Options | Under mount RFID reader: ProID Series, KR Series; Under mount fingerprint reader: FR1200 / FR1500S |
| Flow Rate | RFID: 25 passengers/minute; Fingerprint: 20 passengers/minute |
| Barrier Width | 515 mm |
| Footprint (mm*mm) | 260 * 1110 |
| Accessibility | Wireless remote control, wired remote control, QR reader |
| Power Supply | 110V / 220V AC @ 50–60 Hz, DC 12V |
| Power Rating | 10VA (standby), 40VA (operation) |
| Fire Signal | Input for voltage free contact |
| Noise Level | Less than 65 dB |
| MTTR | Less than 60 minutes |
| MCBF | 2 million |
| Weight (kg) | Gross: 35 kg; Net: 30 kg |
| Dimension (L*W*H) | 775 * 1100 * 980 mm |
| Operating Temperature | -20°C to 70°C |
| Operating Humidity | 0% to 85% RH (Non-condensing) |
| Certifications | CE, FCC, UKCA, ISO 9001 |
| Ingress Protection Rating | IPX4 |
| Supported Software | ZKBio CVAccess / ZKBio CVSecurity (depends on controller) |
| Safety Features | Voltage-free contact input for fire alarm; automatic drop arm during power off |
| Security Features | Anti-tailgating |
| Product Delivery | Press-assembled |
| Application Environment | Indoor / Outdoor (if sheltered) |
| Site Preparation | Flat & level finished floor (base plate optional for unfinished floor) |
| Dimensions with Packing (L*W*H) | 360 * 1210 * 1080 mm |
| Security Level | Medium |
| Emergency Mode | Support (drop arm) |
| Packing Material | Carton (Standard), Wooden (Optional) |







Reviews
There are no reviews yet.